
Investment funds
| Source | Date | ||
|---|---|---|---|
| UCIs (legal entities)* | 3 816 | CSSF | 30/09/2011 |
| of which specialised investments funds (SIF) | 1 340 | CSSF | 30/09/2011 |
| Fund units (funds and sub-funds) | 13 312 | CSSF | 30/09/2011 |
| Net assets in UCIs (EUR billions) | 2 032 | CSSF | 30/09/2011 |
| Risk capital investment companies (SICARs) | 271 | CSSF | 11/10/2011 |
| Pension funds: SEPCAV & ASSEP | 15 | CSSF | 11/10/2011 |
| Pension funds: insurance companies | 4 | CAA | 31/12/2010 |
| * UCI = undertakings for collective investment |
For more detailed statistics please see:
The Association of the Luxembourg Fund Industry (ALFI): www.alfi.lu
The Luxembourg financial supervisory authority (CSSF): www.cssf.lu
The Luxembourg insurance supervisory authority (CAA): www.commassu.lu
